Isurus wetsuits are compression fitted. They are designed to fit snug. The wetsuit will mold to your body after a few sessions.
Use this guide to find your perfect size. If you're still unsure what size to take, please contact us, we're only too happy to help.
For info, our model wears a size M: Height 5’10” (178 cm), Weight 165 lbs (75 kg), Chest 40” (102 cm), Waist 33" (84 cm), Inseam 32" (81 cm)
Size |
Height (ft) |
Weight (lbs) |
---|---|---|
XS | 5'2"-5'5" | 120-130 |
S | 5'5"-5'8" | 130-145 |
ST | 5'8" - 6'0" | 135-150 |
MS | 5'6"-5'9" | 140-155 |
M | 5'7"-5'9" | 145-160 |
MT | 5'10"-6'0" | 155-170 |
LS | 5'8"-5'11" | 165-180 |
L | 5'10"-6' 0" | 170-185 |
LTS* | 6'1"-6"4" | 160-175 |
LT | 6'0"-6'3" | 185-200 |
XLS | 5'8"-5'10" | 180-195 |
XL | 6'0"-6'3" | 195-215 |
XLT | 6'3"-6'6" | 205-220 |
XXL | 6'2"-6'5" | 220-240 |
Size |
Height (cm) |
Weight (kg) |
---|---|---|
XS | 157.5-165 | 54.5-59 |
S | 165-173 | 59-66 |
ST | 173-183 | 61-68 |
MS | 167-175 | 63.5-70.5 |
M | 170-175 | 66-73 |
MT | 178-183 | 70.5-77 |
LS | 173-180 | 75-82 |
L | 178-183 | 77-84 |
LTS* | 185-193 | 73-79.5 |
LT | 183-190 | 84-91 |
XLS | 173-178 | 82-88.5 |
XL | 183-190 | 88.5-98 |
XLT | 190-198 | 93-100 |
XXL | 188-195 | 100-109 |
*Size LTS is designed specifically for a surfer build with long arms/legs where an MT is too short on the arms/legs and the LT is too large.
Size |
Height (ft) |
Weight (lbs) |
---|---|---|
4 | 5′-5’3″ | 95-105 |
6 | 5’3″-5’6″ | 110-125 |
6T | 5’5″-5’8″ | 115-130 |
8 | 5’4″-5’7 | 115-130 |
8T | 5’7″-5’10” | 120-135 |
10 | 5’5″-5’8″ | 130-145 |
10T | 5’9″-6″ | 140-155 |
12 | 5’6″-5’9″ | 150-165 |
Size |
Height (cm) |
Weight (kg) |
---|---|---|
4 | 152-160 | 59-66 |
6 | 160-157 | 63.5-70.5 |
6T | 165-173 | 66-73 |
8 | 163-170 | 75-82 |
8T | 170-178 | 77-84 |
10 | 165-173 | 84-91 |
10T | 175-183 | 82-88.5 |
12 | 168-175 | 93-100 |